WIORA 2008

Class 2 ECHO

Race 4

Start: Fri 20 Jun 08 11:07:00


PointsSail No Boat Owner Elapsed Handicap Corrected To Win Finishing Place Points
0.75IRL7234 Marissa ix Rob Allen 1:14:25 0.990 1:13:40   1 0.75
2IRL26026 Ruthless Conor Ronan 1:16:07 0.982 1:14:45 0:01:06 2 2
3IRL16507 Addict Tony Murphy 1:36:55 0.845 1:21:54 0:09:45 3 3
4IRL4206 Powder Monkey Liam Lynch 1:30:55 0.907 1:22:28 0:09:42 4 4
5GBR5620 K-Vector Gary Fort 1:31:55 0.907 1:23:22 0:10:42 5 5
6IRL7427 Quelle Surprise Henry Lupton 1:28:15 0.952 1:24:01 0:10:52 6 6
7IRL267 Golden Kopper John Conway 1:32:47 0.908 1:24:15 0:11:39 7 7
8IRL3062 Crozz Gerry Daly 1:28:08 0.959 1:24:31 0:11:19 8 8
9IRL3317 Scotia Dan Counihan 1:28:54 0.956 1:24:59 0:11:50 9 9
10IRL4021 Egalite David Griffin 1:31:03 0.942 1:25:46 0:12:51 10 10
11IRL1017 Treyona Finbar O'Connell 1:30:17 0.964 1:27:02 0:13:52 11 11
12IRL2112C Boojum Dr David Buckley 1:32:38 0.959 1:28:50 0:15:49 12 12

Sun 22 Jun 08 15:12
Sail100 Sailing Results Software Program