WIORA 2008

Class 2 ECHO

Race 2

Start: Wed 18 Jun 08 14:02:00


PointsSail No Boat Owner Elapsed Handicap Corrected To Win Finishing Place Points
0.75IRL26026 Ruthless Conor Ronan 0:55:47 0.978 0:54:33   1 0.75
2IRL4206 Powder Monkey Liam Lynch 1:01:22 0.895 0:54:55 0:00:25 2 2
3IRL1017 Treyona Finbar O'Connell 0:58:18 0.954 0:55:37 0:01:07 3 3
4GBR5620 K-Vector Gary Fort 1:02:32 0.898 0:56:09 0:01:47 4 4
5IRL2112C Boojum Dr David Buckley 0:59:14 0.960 0:56:52 0:02:25 5 5
6IRL267 Golden Kopper John Conway 1:02:43 0.911 0:57:08 0:02:50 6 6
7IRL3317 Scotia Dan Counihan 0:59:59 0.954 0:57:13 0:02:48 7 7
8IRL16507 Addict Tony Murphy 1:08:19 0.838 0:57:15 0:03:13 8 8
9IRL3062 Crozz Gerry Daly 1:00:49 0.951 0:57:50 0:03:27 9 9
10IRL7234 Marissa ix Rob Allen 0:59:25 0.993 0:59:00 0:04:29 10 10
11IRL4021 Egalite David Griffin 1:02:05 0.952 0:59:06 0:04:47 11 11
12IRL7427 Quelle Surprise Henry Lupton 1:01:18 0.988 1:00:34 0:06:05 12 12

Sun 22 Jun 08 15:12
Sail100 Sailing Results Software Program