Clifden Regatta 06 IRC 1
Clifden Regatta 06 IRC 1

Series Place Sail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
1 IRL1095 Catalpa Tommy Smith 1.034 7 1 2 1 3
2 IRL6456 Chaos Tom whelan 0.988 8 3 1 3 1
3 GBR9498R Joie De Vie Glen Gahill 1.031 14 2 3 4 5
4 GBR8071T AWOL Liam Burke 1.018 15 7 4 2 2
5 GBR7597 Xena Ian Gaughan 0.996 22 6 7 5 4
6 IRL1797 After Midnight Le Team 1.025 23 4 6 6 7
7 IRL1725 Home Patch Conneely/McDonagh 1.025 24 5 5 8 6
8 IRL7234 Marrisa IX Rob Allen 0.984 35 12 8 7 8
9 IRL1743 Sabrina Kevin Heery 1.013 36 8 9 9 10
10 IRL1783 X-Rated Roger Snow 0.993 43 12 12 10 9
11 IRL3695 Golden Eagle Brian Kinirons   48 12 12 12 12

Tue 15 Aug 06 17:17
Sail100 Racing Results Program